Events/Boston2010/Schedule
From OpenSQLCamp
Friday 15 October 2010
Social event at WorkBar Boston, 6-10 pm. 711 Atlantic Street, take the Red Line subway to South Station. Parking is tricky in that area, so taking public transit or a taxi is recommended.
Saturday 16 October 2010
MIT Stata Center, 32 Vassar Street (The Gates Building)
| 8:30 - 9:15 | Breakfast on the 4th Floor | |||
|---|---|---|---|---|
| 9:15 - 9:30 | Welcome & Thanks | |||
| 9:30 - 10:00 | Un-conference Style Session Planning | |||
| | Main Room (SELECT) 32-123 | Room A (UPDATE) 32-141 | Room B (INSERT) 32-124 | Room C (DELETE) 32-144 |
| 10:15 - 11:00 | Multitenancy in Drizzle (and where it's going) | Alternative Energy "Data Monitoring" with MySQL -- architecture and design case study video | [NONE] | Cassandra and Lucene - Jake Luciani, Riptano video slides |
| 11:15 - 12:00 | Understanding databases and virtualization | MySQL Tuner 2.0 - Sheeri Cabral, PalominoDB video slides | Understanding indexes | SQL Meets NoSQL: Mapping relational semantics onto a true multi-master, eventually consistent database (SlackDB) - Eric Day, Rackspace - video - note that there were no slides, only a discussion, so really it's audio, but it's up on YouTube, so there is video. |
| 12:15 - 1:00 | Perl and Database Programming | Columnar Database Tech | MySQL at greater than 1TB | MVCC Unmasked: Implementation and Issues - Postgres (Bruce Momjian, EnterpriseDB), Cassandra (Jake Luciani, Riptano), MySQL/InnoDB (Rob Wultsch, GoDaddy), CouchDB (Josh Berkus, PostgreSQL Experts) - video |
| 1:00 - 2:00 | Lunch on the 4th floor | |||
| 2:00 - 3:00 | Indexing Panel | |||
| 3:00 - 5:00 | Hackathon | |||
Sunday 17 October 2010
MIT Stata Center, 32 Vassar Street (The Gates Building). Breakfast starts later on Sunday at 9:30am.
| 9:30 - 10:00 | Breakfast on 4th floor (breakfast sandwiches, bagels, coffee, juice, tea) | |||
|---|---|---|---|---|
| | Main Room (SELECT) 32-123 | Room A (UPDATE) 32-141 | Room B (INSERT) 32-124 | Room C (DELETE) 32-144 |
| 10:15 - 11:00 | Membase | Common MySQL Performance Blunders - Matt Yonkovit, Percona video | Serialization in distributed DBS - Josh Berkus, PostgreSQL Experts video | VoltDB integration with other systems |
| 11:15 - 12:00 | MongoDB Internals | MySQL replication and the quest for a global transaction ID - Giuseppe Maxia video | Optimizing for $/transaction | Binary Replication (PGSQL) |
| 12:15 - 1:00 | Overview of tracing on Linux | Teaching Developers SQL (Discussion) - Led by Josh Berkus, PostgreSQL Experts - video | The MariaDB Server -- What do you want from it? (intro + discussion) - Colin Charles, Monty Program AB - video | The Quest for 16 Exabytes: Using SQL Databases as NoSQL Persistent Store |
| 1:00 - 2:00 | Lunch on 4th floor | |||
| 2:00 - 2:45 | Keeping MySQL slaves in sync using Maatkit tools (mk-table-checksum, mk-table-sync) - Sheeri Cabral, PalominoDB, with input from Matt Yonkovit, Percona video slides (PDF) | Databases of the Future (Discussion) - Josh Berkus, PostgreSQL Experts - video | Data integrity comparison between relational and No-SQL | |
| 2:45 - 3:00 | Closing reception, Final words | |||
| 3:00 - 5:00 | Hackathon | |||








